<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IDT</title>
	<atom:link href="http://idtus.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://idtus.com</link>
	<description>The Authority on Automated Software Testing</description>
	<lastBuildDate>Wed, 22 May 2013 19:59:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Making the case for Automated Software Testing</title>
		<link>http://idtus.com/blog/the-case-for-automated-software-testing/</link>
		<comments>http://idtus.com/blog/the-case-for-automated-software-testing/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 15:38:01 +0000</pubDate>
		<dc:creator>g-innovative</dc:creator>
				<category><![CDATA[Featured - Business Corner]]></category>

		<guid isPermaLink="false">http://idtus.com/?p=1360</guid>
		<description><![CDATA[<p>A fully successful execution of Automated Software Testing is preceded by gathering all of the stakeholders and spending time on the front end to make the business case for its value. A solid business case has a three-pronged focus: Identify the business need—Articulate the reasons for initiating Automated Software Testing. For example, your company may...  <a href="http://idtus.com/blog/the-case-for-automated-software-testing/" title="Read Making the case for Automated Software Testing">Read more &#187;</a></p><p>The post <a href="http://idtus.com/blog/the-case-for-automated-software-testing/">Making the case for Automated Software Testing</a> appeared first on <a href="http://idtus.com">IDT</a>.</p>]]></description>
		<wfw:commentRss>http://idtus.com/blog/the-case-for-automated-software-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automated Software Testing Metrics</title>
		<link>http://idtus.com/blog/automated-software-testing-metrics/</link>
		<comments>http://idtus.com/blog/automated-software-testing-metrics/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 22:11:02 +0000</pubDate>
		<dc:creator>tgarrett</dc:creator>
				<category><![CDATA[Automated Software Testing]]></category>
		<category><![CDATA[Metrics]]></category>
		<category><![CDATA[automated software testing]]></category>
		<category><![CDATA[automated testing tools]]></category>
		<category><![CDATA[metrics]]></category>

		<guid isPermaLink="false">http://idtus.com/?p=1143</guid>
		<description><![CDATA[<p>Improving with Metrics Metrics can aid in improving your organizations automated testing process and tracking its status.  It was once stated: &#8220;When you can measure what you are speaking about, and can express it in numbers, you know something about it; but when you cannot measure it, when you cannot express it in numbers, your...  <a href="http://idtus.com/blog/automated-software-testing-metrics/" title="Read Automated Software Testing Metrics">Read more &#187;</a></p><p>The post <a href="http://idtus.com/blog/automated-software-testing-metrics/">Automated Software Testing Metrics</a> appeared first on <a href="http://idtus.com">IDT</a>.</p>]]></description>
		<wfw:commentRss>http://idtus.com/blog/automated-software-testing-metrics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
